Reds30 Batting Stats
9 items total
Reds30 Pitching Stats
Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Bakeris, Tony (IF) | 1 | 3 | 1 | 1 | | | | | | | 2 | 1 | | | 1 | | .000 | .667 | .000 | .667 |
| 13 | Osler, Chad (P) | 2 | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 44 | Murphy, Sean (IF) | 3 | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 16 | Dunn, Matthew (OF) | 4 | 3 | 3 | 1 | 3 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Venales, Luis (C) | 5 | 3 | 3 | | 1 | | | | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 20 | Lewis, Aaron (C) | 6 | 3 | 2 | 1 | | | | | | | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 10 | Venales, Jose (P) | 7 | 3 | 2 | | 1 | | | | 1 | | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| 11 | Otto, Drew (P) | 8 | 3 | 3 | | | | | | | | | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Cornelius, John (P) | 9 | 2 | 1 | 1 | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 27 | Velez, Richard (IF) | 10 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Streeter, Josh | 11 | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 30 | 22 | 4 | 5 | | | | 2 | | 8 | 6 | | | 3 | 1 | .227 | .433 | .227 | .661 |
11 items total
Thunder30 Pitching Stats