Reds30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McGonegle, Michael | 1 | 4 | 2 | 3 | 1 | | 1 | | 2 | | 2 | | | | 2 | | .500 | .750 | 1.500 | 2.250 |
| 3 | Scholer, Will | 2 | 4 | 4 | 1 | 1 | | | | 1 | | | 2 | | | | | .250 | .250 | .250 | .500 |
| 4 | Williams, Trent | 3 | 4 | 3 | 1 | 3 | | | | 2 | 1 | | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Williams, Jon | 4 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Crawley, Dillan | 5 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 23 | Leitzinger, Bryan | 6 | 3 | 3 | | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 30 | Dunham, Josh | 7 | 3 | 1 | 1 | | | | | | | 2 | | | | | | .000 | .667 | .000 | .667 |
| 15 | Lewenczuk, Ben | 8 | 3 | 1 | | | | | | | | 2 | 1 | | | | | .000 | .667 | .000 | .667 |
| 6 | Serrano, Marving | 9 | 3 | 3 | 2 | 2 | | | | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 25 | Knapp, Casey | 10 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | | 1 | | | .500 | .333 | 1.000 | 1.333 |
| | Team Stats | | 33 | 25 | 9 | 10 | 1 | 1 | | 7 | 1 | 6 | 3 | | 1 | 5 | | .400 | .515 | .520 | 1.035 |
10 items total
Reds30 Pitching Stats
Thunder30 Batting Stats
8 items total
Thunder30 Pitching Stats