Reds30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McGonegle, Michael | 1 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Williams, Trent | 2 | 4 | 2 | 1 | 1 | | | | | | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 8 | Williams, Tyler | 3 | 4 | 3 | | | | | | 1 | | 1 | 2 | | | | | .000 | .250 | .000 | .250 |
| 22 | Crawley, Dillan | 4 | 3 | 3 | | 1 | 1 | | | 1 | | | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 21 | Williams, Jon | 5 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 23 | Leitzinger, Bryan | 6 | 3 | 3 | 2 | 1 | 1 | | | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 13 | Parra, Axl | 7 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 15 | Lewenczuk, Ben | 8 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 25 | Knapp, Casey | 9 | 1 | 1 | | 1 | 1 | | | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7 | Loza, Will | 10 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 27 | 5 | 6 | 3 | | | 2 | | 4 | 9 | | | | | .222 | .323 | .333 | .656 |
10 items total
Reds30 Pitching Stats
Heat Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Hinkle, Nick (OF) | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 9 | Day, Nick (3B) | 2 | 4 | 2 | 1 | | | | | | | 2 | 1 | | | | | .000 | .500 | .000 | .500 |
| 18 | Epsteen, Jake (C) | 3 | 4 | 3 | 1 | 2 | | | | | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 99 | Green, Kory (OF) | 4 | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 27 | Brown, Andrew (OF) | 5 | 4 | 3 | | | | | | 2 | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 15 | Klumpp, Kyle (C) | 6 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 3 | Spensley, Devin (2B) | 7 | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 2 | Carbajal, Robert (2B) | 8 | 3 | 2 | 1 | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7 | Chapman, David (IF) | 9 | 3 | 2 | | | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 16 | Schulze, Nick (P) | 10 | 3 | 2 | | | | | | 1 | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 35 | 26 | 4 | 4 | | | | 3 | 1 | 8 | 9 | | | | | .154 | .371 | .154 | .525 |
10 items total
Heat Pitching Stats