Reds30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McGonegle, Michael | 1 | 4 | 3 | 1 | | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 6 | Serrano, Marving | 2 | 4 | 2 | 3 | 2 | | | | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Williams, Trent | 3 | 4 | 4 | 1 | 3 | | | 1 | 3 | | | 1 | | | | | .750 | .750 | 1.500 | 2.250 |
| 8 | Williams, Tyler | 4 | 4 | 3 | | | | | | | 1 | | | | | | | .000 | .250 | .000 | .250 |
| 3 | Scholer, Will | 5 | 4 | 4 | | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 22 | Crawley, Dillan | 6 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Williams, Jon | 7 | 4 | 4 | | 1 | 1 | | | | | | | | | | | .250 | .250 | .500 | .750 |
| 23 | Leitzinger, Bryan | 8 | 3 | 2 | 1 | | | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| 25 | Knapp, Casey | 9 | 2 | 2 | 1 | 1 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Lewenczuk, Ben | 10 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 31 | 7 | 9 | 1 | | 1 | 5 | 2 | 3 | 4 | | | | | .290 | .389 | .419 | .808 |
10 items total
Reds30 Pitching Stats
Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Bakeris, Tony (IF) | 1 | 4 | 4 | 2 | 3 | | | | 1 | | | 1 | | | | | .750 | .750 | .750 | 1.500 |
| 8 | Smith, Todd (OF) | 2 | 4 | 4 | 2 | 3 | | | | | | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 44 | Murphy, Sean (IF) | 3 | 4 | 3 | 1 | 1 | | | | 2 | | | | | 1 | | | .333 | .250 | .333 | .583 |
| | Prado, Alex | 4 | 4 | 3 | 1 | 1 | | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 16 | Dunn, Matthew (OF) | 5 | 4 | 3 | | | | | | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 33 | Venales, Luis (C) | 6 | 4 | 4 | | 1 | | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Lugo, Roger (IF) | 7 | 4 | 3 | | | | | | 1 | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 20 | Lewis, Aaron (C) | 8 | 4 | 4 | 1 | 1 | | | 1 | 1 | | | | | | | | .250 | .250 | 1.000 | 1.250 |
| 21 | Venales, Ezequiel (P) | 9 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 27 | Velez, Richard (IF) | 10 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Sefrit, Jarek (P) | 10 | 2 | | | | | | | | | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| | Streeter, Josh | 10 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 31 | 8 | 10 | | | 1 | 6 | 1 | 4 | 2 | | 2 | 1 | | .323 | .395 | .419 | .814 |
12 items total
Thunder30 Pitching Stats