Reds30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McGonegle, Michael | 1 | 4 | 3 | | 2 | 1 | | | 2 | | 1 | | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 6 | Serrano, Marving | 2 | 4 | 3 | | 2 | | 1 | | | 1 | | | | | | | .667 | .750 | 1.333 | 2.083 |
| 8 | Williams, Tyler | 3 | 4 | 1 | | | | | | | | 2 | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 4 | Williams, Trent | 4 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 3 | Scholer, Will | 5 | 3 | 2 | | | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 22 | Crawley, Dillan | 6 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Leitzinger, Bryan | 7 | 3 | 3 | 1 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 25 | Knapp, Casey | 8 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7 | Loza, Will | 9 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 15 | Lewenczuk, Ben | 10 | 3 | 3 | 2 | 2 | 1 | | | 1 | | | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 33 | 27 | 4 | 8 | 2 | 1 | | 3 | 2 | 3 | 4 | | 1 | 2 | | .296 | .394 | .444 | .838 |
10 items total
Reds30 Pitching Stats
Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Smith, Todd (OF) | 1 | 4 | 2 | 2 | | | | | | | 2 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Prado, Alex | 2 | 4 | 4 | 2 | 2 | 1 | | | 2 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 44 | Murphy, Sean (IF) | 3 | 3 | 1 | 1 | 1 | | | | | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Dunn, Matthew (OF) | 4 | 3 | 3 | | 1 | | | | 1 | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 33 | Venales, Luis (C) | 5 | 3 | 3 | | 1 | | | | 2 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 20 | Lewis, Aaron (C) | 6 | 3 | 3 | | 1 | | | | 2 | | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| | Lugo, Roger (IF) | 7 | 3 | 3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Venales, Ezequiel (P) | 8 | 3 | 2 | 1 | 1 | | | | | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| 13 | Osler, Chad (P) | 9 | 2 | 2 | 1 | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Streeter, Josh | 9 | 1 | 1 | | | | | | | | | 1 | | | 2 | | .000 | .000 | .000 | .000 |
| 27 | Velez, Richard (IF) | 10 | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 5 | Cornelius, John (P) | 10 | | | 1 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Venales, Jose (P) | 11 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Sefrit, Jarek (P) | 12 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 9 | 7 | 1 | | | 8 | 1 | 5 | 6 | | | 6 | | .259 | .394 | .296 | .690 |
14 items total
Thunder30 Pitching Stats