Reds30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McGonegle, Michael | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 6 | Serrano, Marving | 2 | 3 | 3 | 1 | 1 | 1 | | | 3 | | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 8 | Williams, Tyler | 3 | 3 | 3 | 1 | 2 | | | | 1 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 4 | Williams, Trent | 4 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 3 | Scholer, Will | 5 | 3 | 1 | 1 | 1 | | | | | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Crawley, Dillan | 6 | 3 | 2 | 1 | | | | | 2 | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 23 | Leitzinger, Bryan | 7 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 21 | Williams, Jon | 8 | 3 | 3 | 1 | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 25 | Knapp, Casey | 9 | 2 | 1 | 1 | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 7 | Loza, Will | 10 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 21 | 9 | 5 | 1 | | | 8 | 2 | 5 | 3 | | | 1 | | .238 | .429 | .286 | .714 |
10 items total
Reds30 Pitching Stats
Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Smith, Todd (OF) | 1 | 3 | 2 | 2 | 2 | | | | | 1 | | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Prado, Alex | 2 | 3 | 3 | 1 | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 44 | Murphy, Sean (IF) | 3 | 3 | 2 | 2 | | | | | 1 | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 16 | Dunn, Matthew (OF) | 4 | 3 | 3 | | 1 | | | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 33 | Venales, Luis (C) | 5 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 20 | Lewis, Aaron (C) | 6 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Lugo, Roger (IF) | 7 | 3 | 2 | | 1 | | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 21 | Venales, Ezequiel (P) | 8 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 10 | Venales, Jose (P) | 9 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 27 | Velez, Richard (IF) | 10 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Sefrit, Jarek (P) | 10 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 26 | 6 | 7 | | | | 3 | 2 | 1 | 5 | | | 4 | | .269 | .345 | .269 | .614 |
11 items total
Thunder30 Pitching Stats