Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 14 | Caves, Don | 1 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 9 | Etzel, Scott | 1 | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Williams, Bobby | 1 | 2 | 2 | 2 | 2 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Smith, Phil (P) | 2 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Bauman, Joe (UT) | 2 | 2 | 2 | 1 | 2 | | | | 1 | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 37 | Volk, Wes | 2 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 2 | Murphy, Sean | 3 | 4 | 3 | 1 | 1 | | | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 21 | Williams, Jon | 4 | 4 | 4 | | 2 | 1 | | | 2 | | | | | | 1 | | .500 | .500 | .750 | 1.250 |
| 44 | Polson, Dan | 5 | 4 | 4 | 1 | 1 | 1 | | | 1 | | | | | | | | .250 | .250 | .500 | .750 |
| 42 | DeVan, Phillip | 6 | 4 | 3 | 1 | 1 | | | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 16 | Kirgan, Tim (C) | 7 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | | | | | .500 | .667 | 1.000 | 1.667 |
| 11 | Springer, Keith (P) | 7 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Frank, Gary | 8 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Kamp, Matthew (OF) | 8 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 24 | Resler, Jon (OF) | 9 | 2 | 2 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Steffes, Tom | 9 | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Lanasa, Matt (1B) | 9 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Spensley, Mark | 10 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Bauer, Douglas | 16 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Gearhart, Mitch | 17 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Warren (P) | 20 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 36 | 8 | 14 | 3 | | | 8 | 2 | 3 | 1 | | | 2 | | .389 | .463 | .472 | .936 |
21 items total
Reds48 Pitching Stats
Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Silva, Roy | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Littell, Scott | 2 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Seiler, Marv | 3 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Reeves, Rocky | 4 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Dotseth, Kevin | 6 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Olson, Brian | 7 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Flanigan, Bryan | 8 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Anderson, Jeffrey | 9 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Erickson, Dale | 9 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Thomas, Todd | 10 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lamke, Chris | 11 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | | | | | | | | | | | | | | | | | | | |
11 items total
Yankees Pitching Stats