Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Williams, Bobby | 1 | 5 | 2 | 4 | 2 | | | | 3 | 2 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Caves, Don | 2 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Murphy, Sean | 3 | 4 | 4 | 3 | 3 | 3 | | | 5 | | | | | | | | .750 | .750 | 1.500 | 2.250 |
| 44 | Polson, Dan | 4 | 4 | 3 | 2 | 3 | 1 | | | 3 | 1 | | | | | 2 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 42 | DeVan, Phillip | 5 | 4 | 1 | 1 | | | | | 1 | 1 | 2 | | | | | | .000 | .750 | .000 | .750 |
| 29 | Kamp, Matthew (OF) | 6 | 4 | 4 | 1 | 2 | 1 | | | 4 | | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 33 | Lanasa, Matt (1B) | 7 | 4 | 4 | 1 | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 5 | Anderson, Warren (P) | 8 | 2 | 1 | 1 | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 17 | Frank, Gary | 8 | 2 | | 2 | | | | | | | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Spensley, Mark | 9 | 4 | 3 | 4 | 2 | | | | | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 11 | Springer, Keith (P) | 10 | 4 | 2 | 2 | 2 | 1 | | | 3 | | 2 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 37 | 24 | 21 | 15 | 6 | | | 19 | 4 | 9 | 1 | | | 4 | | .625 | .757 | .875 | 1.632 |
11 items total
Reds48 Pitching Stats
Blues48 Batting Stats
9 items total
Blues48 Pitching Stats
Blues48 Fielding Stats