Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Williams, Bobby | 1 | 3 | 3 | 1 | 2 | | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 37 | Volk, Wes | 2 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 2 | Murphy, Sean | 3 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 24 | Resler, Jon (OF) | 4 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 21 | Williams, Jon | 5 | 3 | 3 | | 2 | 1 | | | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 44 | Polson, Dan | 6 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 42 | DeVan, Phillip | 7 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 40 | Bauer, Douglas | 8 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 16 | Kirgan, Tim (C) | 9 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Caves, Don | 10 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 5 | Anderson, Warren (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Kamp, Matthew (OF) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Lanasa, Matt (1B) | 99 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 23 | Spensley, Mark | 99 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 28 | 1 | 6 | 1 | | | 1 | | 2 | 9 | | | | | .214 | .267 | .250 | .517 |
14 items total
Reds48 Pitching Stats
Wildcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Stecker, Lin | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7 | Gavin, Brent | 3 | 4 | 4 | 3 | 3 | | | | 1 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 14 | Rosenbeck, Gerad | 4 | 4 | 4 | 1 | 2 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 1 | Williams, Greg | 6 | 3 | 3 | | | | | | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 23 | Scholer, Pat | 8 | 4 | 2 | 1 | 1 | | | | 2 | | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 22 | Fritschi, Thomas | 9 | 3 | 3 | | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 34 | Huyser, Greg | 10 | 3 | 2 | | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 5 | Eveland, Brad | 11 | 3 | 3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Kavan, Rick | | 4 | 4 | 1 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 3 | Smith, Joe | | 4 | 2 | 1 | 2 | 1 | | | 2 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 36 | 31 | 9 | 11 | 1 | | | 8 | 1 | 4 | 3 | | | 1 | | .355 | .444 | .387 | .832 |
10 items total
Wildcats Pitching Stats