Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Williams, Jon | 1 | 4 | 4 | 3 | 3 | | | | | | | | | | 3 | | .750 | .750 | .750 | 1.500 |
| 5 | Williams, Bobby | 2 | 4 | 4 | 4 | 4 | | | | 1 | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Resler, Jon (OF) | 3 | 3 | 3 | 3 | 2 | | | | 1 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 44 | Polson, Dan | 4 | 4 | 4 | 1 | 3 | | | | 4 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 42 | DeVan, Phillip | 5 | 4 | 4 | 1 | 2 | | | | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 40 | Bauer, Douglas | 6 | 3 | 3 | | 1 | | | | 2 | | | | | | | | .333 | .333 | .333 | .667 |
| 16 | Kirgan, Tim (C) | 7 | 3 | 3 | | 1 | 1 | | | 1 | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 23 | Spensley, Mark | 8 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Lanasa, Matt (1B) | 9 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Frank, Gary | 10 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Warren (P) | 99 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Kamp, Matthew (OF) | 99 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Springer, Keith (P) | 99 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 34 | 12 | 16 | 1 | | | 11 | | | 1 | | | 6 | | .471 | .471 | .500 | .971 |
13 items total
Reds48 Pitching Stats
Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Coady, Mark | | 3 | 3 | 1 | 1 | | | | 3 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Haller, David | | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Klemme, Douglas | | 2 | 2 | 1 | 2 | 1 | | | 1 | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7 | Sinclair, James | | 4 | 3 | 2 | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 24 | Small, Timothy | | 1 | 1 | | 1 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Thome, Bruce | | 3 | 3 | 1 | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 22 | Wolford, Ben | | 3 | 3 | 2 | 2 | 1 | | | 2 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 15 | Muller, Gerard (C) | | 3 | 3 | | 1 | | | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 17 | Turgasen, Jeremy | | 4 | 3 | 1 | 3 | 2 | | | 2 | | 1 | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 14 | Slavin, Dennis | | 3 | 2 | 2 | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 5 | Wyllie, Corey | | 4 | 3 | 2 | 2 | | | | | 1 | | | | | | | .667 | .750 | .667 | 1.417 |
| 11 | Rice, Jon | | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 37 | 33 | 13 | 15 | 4 | | | 11 | 1 | 3 | 1 | | | 2 | | .455 | .514 | .576 | 1.089 |
12 items total
Twins Pitching Stats
Twins Fielding Stats
9 items total