Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Williams, Bobby | 1 | 4 | 4 | 2 | 4 | | | | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Bauman, Joe (UT) | 2 | 4 | 3 | 2 | 1 | | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 2 | Murphy, Sean | 3 | 4 | 4 | 1 | 2 | 1 | | | 2 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 24 | Resler, Jon (OF) | 4 | 3 | 3 | 2 | 2 | 1 | | | 1 | | | | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 44 | Polson, Dan | 5 | 3 | 3 | 1 | 2 | | | | 1 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 29 | Kamp, Matthew (OF) | 6 | 2 | 1 | 1 | | | | | 1 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 42 | DeVan, Phillip | 7 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 16 | Kirgan, Tim (C) | 8 | 3 | 3 | 2 | 2 | 1 | | | 2 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 14 | Caves, Don | 9 | 3 | 3 | 1 | 2 | | | | 1 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 23 | Spensley, Mark | 10 | 3 | 3 | 2 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 40 | Bauer, Douglas | 11 | 2 | 1 | 2 | 1 | | | | 1 | | | | | 1 | | | 1.000 | .500 | 1.000 | 1.500 |
| 11 | Springer, Keith (P) | 12 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Smith, Phil (P) | 13 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Warren (P) | 99 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 32 | 16 | 17 | 3 | | | 11 | 1 | | 4 | | 2 | 3 | | .531 | .514 | .625 | 1.139 |
14 items total
Reds48 Pitching Stats
Blues48 Batting Stats
9 items total
Blues48 Pitching Stats
Blues48 Fielding Stats