Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Williams, Bobby | 1 | 4 | 3 | 2 | | | | | | | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 15 | Bauman, Joe (UT) | 2 | 4 | 3 | 1 | 1 | | | | | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 2 | Murphy, Sean | 3 | 4 | 3 | | 1 | 1 | | | 2 | | 1 | | | | | | .333 | .500 | .667 | 1.167 |
| 24 | Resler, Jon (OF) | 4 | 4 | 3 | 1 | | | | | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 44 | Polson, Dan | 5 | 3 | 3 | 2 | 2 | | | 1 | 3 | | | | | | 1 | | .667 | .667 | 1.667 | 2.333 |
| 29 | Kamp, Matthew (OF) | 6 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 16 | Kirgan, Tim (C) | 7 | 4 | 3 | | 1 | | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 40 | Bauer, Douglas | 8 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 42 | DeVan, Phillip | 9 | 3 | 2 | | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 14 | Caves, Don | 10 | 2 | 2 | 1 | 2 | | | | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Lanasa, Matt (1B) | 11 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Smith, Phil (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Warren (P) | 99 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Springer, Keith (P) | 99 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Steffes, Tom | 99 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 30 | 8 | 9 | 1 | | 1 | 8 | 1 | 4 | 1 | | 1 | 3 | | .300 | .389 | .433 | .822 |
15 items total
Reds48 Pitching Stats
Wildcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Stecker, Lin | 1 | 4 | 4 | | 2 | 1 | | | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 7 | Gavin, Brent | 3 | 3 | 3 | 2 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 14 | Rosenbeck, Gerad | 4 | 4 | 4 | 1 | 2 | 1 | | | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 40 | Kimm, Dennis | 5 | 3 | 2 | 1 | | | | | 1 | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 33 | Borneman, Brian | 7 | 4 | 2 | 2 | 2 | | | | 2 | 1 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Rice, Tim | 8 | 5 | 4 | 1 | 3 | | | | 1 | | 1 | | | | 1 | | .750 | .800 | .750 | 1.550 |
| 23 | Scholer, Pat | 8 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 22 | Fritschi, Thomas | 9 | 4 | 4 | 1 | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 34 | Huyser, Greg | 10 | 3 | 3 | | | | | | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5 | Eveland, Brad | 11 | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 2 | Kavan, Rick | | 4 | 4 | 1 | 1 | | | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 41 | 36 | 10 | 12 | 2 | | | 8 | 1 | 4 | 4 | | | 3 | | .333 | .415 | .389 | .804 |
11 items total
Wildcats Pitching Stats