Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Williams, Jon | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | | | | | | | | .250 | .250 | .500 | .750 |
| 5 | Williams, Bobby | 2 | 4 | 4 | 1 | 2 | | | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Murphy, Sean | 3 | 4 | 3 | 1 | 2 | | | | 1 | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 24 | Resler, Jon (OF) | 4 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | | 2 | | .333 | .500 | .333 | .833 |
| 15 | Bauman, Joe (UT) | 5 | 4 | 3 | 1 | | | | | 1 | | 1 | | | | 2 | | .000 | .250 | .000 | .250 |
| 44 | Polson, Dan | 6 | 4 | 4 | 2 | 2 | | | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Steffes, Tom | 7 | 4 | 4 | 2 | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 9 | Etzel, Scott | 8 | 4 | 4 | | 2 | | | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 42 | DeVan, Phillip | 9 | 3 | 1 | 1 | | | | | | | 2 | | | | | | .000 | .667 | .000 | .667 |
| 14 | Caves, Don | 10 | 3 | 3 | 1 | 2 | | | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 33 | Lanasa, Matt (1B) | 11 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Kamp, Matthew (OF) | 12 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Gearhart, Mitch | 13 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Warren (P) | 14 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Spensley, Mark | 15 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Bauer, Douglas | 16 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Smith, Phil (P) | 17 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Frank, Gary | 18 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Brown, Cory | 19 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 11 | 13 | 1 | | | 11 | | 5 | | | | 4 | | .394 | .474 | .424 | .898 |
19 items total
Reds48 Pitching Stats
Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Haller, David | 1 | 4 | 3 | 3 | 2 | | | | 1 | | 1 | | | | 2 | | .667 | .750 | .667 | 1.417 |
| 7 | Sinclair, James | 2 | 4 | 4 | 2 | 2 | 1 | | | 2 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 17 | Turgasen, Jeremy | 3 | 4 | 3 | | | | | | | 1 | | | | | | | .000 | .250 | .000 | .250 |
| 14 | Slavin, Dennis | 4 | 4 | 4 | 1 | 1 | | | | 3 | | | | | | | | .250 | .250 | .250 | .500 |
| 15 | Muller, Gerard (C) | 5 | 4 | 3 | 2 | 1 | | | | | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 13 | Floyd, Jerry | 6 | 4 | 2 | 1 | 1 | | | | 3 | | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 19 | Thome, Bruce | 7 | 4 | 3 | 1 | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 6 | Coady, Mark | 8 | 4 | 3 | 1 | 2 | 1 | | | 1 | 1 | | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| 8 | Klemme, Douglas | 9 | 4 | 3 | 1 | 2 | | | | 1 | 1 | | | | | | | .667 | .750 | .667 | 1.417 |
| 12 | Perry, Joe | 10 | 4 | 2 | 1 | | | | | 1 | | 2 | 1 | | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 40 | 30 | 13 | 11 | 2 | | | 12 | 3 | 7 | 2 | | | 3 | | .367 | .525 | .433 | .958 |
10 items total
Twins Pitching Stats
Twins Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 6 | Coady, Mark | | | | | | | | | .000 | | | .000 | |
| 13 | Floyd, Jerry | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 10 | Haller, David | | | | | | | | | .000 | | | .000 | |
| 8 | Klemme, Douglas | | | | | | | | | .000 | | | .000 | |
| 15 | Muller, Gerard | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 12 | Perry, Joe | | | | | | | | | .000 | | | .000 | |
| 7 | Sinclair, James | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 14 | Slavin, Dennis | | | | | | | | | .000 | | | .000 | |
| 19 | Thome, Bruce | | | | | | | | | .000 | | | .000 | |
| 17 | Turgasen, Jeremy | | 1 | | | | | | | .000 | | | .000 | |
| | Team Stats | | 1 | 3 | 3 | | | | | 1.000 | | | | |
10 items total