Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Williams, Bobby | 1 | 4 | 4 | 2 | 4 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Murphy, Sean | 2 | 4 | 2 | 1 | 1 | 1 | | | | | 2 | | | | | | .500 | .750 | 1.000 | 1.750 |
| 15 | Bauman, Joe (UT) | 3 | 4 | 4 | 2 | 2 | | | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 44 | Polson, Dan | 4 | 3 | 3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Kamp, Matthew (OF) | 5 | 3 | 2 | 3 | 1 | | | | 2 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 42 | DeVan, Phillip | 6 | 2 | 2 | 2 | 2 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 40 | Bauer, Douglas | 7 | 3 | 3 | 2 | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 12 | Steffes, Tom | 8 | 3 | 2 | 2 | 2 | | | | 3 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Frank, Gary | 9 | 3 | 2 | | 1 | | | | 1 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 9 | Etzel, Scott | 10 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 37 | Volk, Wes | 10 | 3 | 3 | 1 | 2 | 1 | | | | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 23 | Spensley, Mark | 12 | 2 | 2 | 1 | 1 | | | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 26 | Gearhart, Mitch | 13 | 1 | | | | | | | | 1 | | | | | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Kirgan, Tim (C) | 14 | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Anderson, Warren (P) | 16 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Smith, Phil (P) | 17 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 18 | 18 | 2 | | | 10 | 1 | 6 | | | | 1 | | .562 | .641 | .625 | 1.266 |
16 items total
Reds48 Pitching Stats
Blues48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Kain, Aaron | | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 55 | Wenthe, Cory | | 2 | 2 | | 1 | | | | | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 22 | Sloth, Ryan | | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 16 | Artzer, Shane | | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 34 | Mueller, John | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 76 | Chacon, Carlos | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Venales, Ezequiel | | 2 | 2 | | 1 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Munkvold, Jessie | | 1 | 1 | | 1 | | | | | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Nikolish, Nik | | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 02 | Casey Bern | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Howard, Lee | | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 16 | | 4 | | | | | | 2 | 3 | | | 1 | 1 | .250 | .333 | .250 | .583 |
11 items total
Blues48 Pitching Stats
Blues48 Fielding Stats
7 items total