Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Williams, Bobby | 1 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Bauman, Joe (UT) | 2 | 4 | 4 | 1 | 2 | | | | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Williams, Jon | 3 | 4 | 3 | | 1 | | | | 1 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 44 | Polson, Dan | 4 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Steffes, Tom | 5 | 4 | 4 | 2 | 3 | | | | | | | | | | | | .750 | .750 | .750 | 1.500 |
| 16 | Kirgan, Tim (C) | 6 | 4 | 4 | 1 | 1 | | | | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 29 | Kamp, Matthew (OF) | 7 | 4 | 4 | 3 | 4 | 2 | | | 2 | | | | | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 9 | Etzel, Scott | 8 | 3 | 3 | 1 | 2 | | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 26 | Gearhart, Mitch | 8 | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | DeVan, Phillip | 9 | 4 | 4 | 2 | 2 | | | | 3 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 37 | Volk, Wes | 10 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Bauer, Douglas | 11 | 1 | 1 | | 1 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Spensley, Mark | 12 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Springer, Keith (P) | 13 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Warren (P) | 14 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Smith, Phil (P) | 15 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 42 | 10 | 17 | 2 | | | 9 | | 1 | | | | 4 | | .405 | .419 | .452 | .871 |
16 items total
Reds48 Pitching Stats
Wildcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Kavan, Rick | 1 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Scholer, Pat | 2 | 4 | 3 | 2 | 1 | | | | | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 14 | Rosenbeck, Gerad | 4 | 4 | 3 | 2 | 1 | 1 | | | | 1 | | 3 | | | | | .333 | .500 | .667 | 1.167 |
| 40 | Kimm, Dennis | 6 | 4 | 4 | 1 | 1 | | | | 2 | | | | | | | | .250 | .250 | .250 | .500 |
| 33 | Borneman, Brian | 7 | 4 | 4 | 1 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 11 | Rice, Tim | 7 | 4 | 4 | 1 | 1 | 1 | | | 3 | | | | | | | | .250 | .250 | .500 | .750 |
| 34 | Huyser, Greg | 8 | | | | 2 | | | | | | | 1 | | | | | | | | |
| 22 | Fritschi, Thomas | 9 | 3 | 3 | | 2 | | | | 2 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 5 | Eveland, Brad | 11 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Henry, Lynn | 11 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6 | Stecker, Lin | 11 | 4 | 2 | | | | | | | 1 | 1 | 2 | | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 35 | 31 | 7 | 9 | 2 | | | 7 | 2 | 2 | 8 | | | 1 | | .290 | .371 | .355 | .726 |
11 items total
Wildcats Pitching Stats