Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Williams, Bobby | 1 | 4 | 3 | 2 | 2 | 1 | | | 2 | | 1 | | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 2 | Murphy, Sean | 2 | 4 | 3 | 2 | 2 | 2 | | | 2 | | 1 | | | | | | .667 | .750 | 1.333 | 2.083 |
| 21 | Williams, Jon | 3 | 4 | 4 | 3 | 3 | 1 | | | 2 | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 12 | Steffes, Tom | 4 | 4 | 3 | 2 | 2 | 1 | | | 1 | | 1 | | | | | | .667 | .750 | 1.000 | 1.750 |
| 15 | Bauman, Joe (UT) | 5 | 4 | 4 | | 1 | | | | | | | | | | 3 | | .250 | .250 | .250 | .500 |
| 44 | Polson, Dan | 6 | 4 | 4 | 1 | 3 | | | | 4 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 29 | Kamp, Matthew (OF) | 7 | 4 | 4 | 1 | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 16 | Kirgan, Tim (C) | 8 | 4 | 3 | 3 | 2 | 2 | | | | | 1 | | | | | | .667 | .750 | 1.333 | 2.083 |
| 24 | Resler, Jon (OF) | 9 | 4 | 4 | 3 | 3 | 1 | | | 2 | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 9 | Etzel, Scott | 10 | 4 | 4 | 2 | 4 | | | | 5 | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Spensley, Mark | 12 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 26 | Gearhart, Mitch | 12 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Frank, Gary | 13 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Springer, Keith (P) | 14 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Smith, Phil (P) | 15 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 42 | DeVan, Phillip | 16 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Warren (P) | 17 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 42 | 19 | 24 | 8 | | | 18 | | 4 | | | | 5 | | .571 | .609 | .762 | 1.371 |
17 items total
Reds48 Pitching Stats
Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Coady, Mark | | 3 | 2 | 2 | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 13 | Floyd, Jerry | | 3 | 2 | | 2 | | | | 2 | | | | | 1 | | | 1.000 | .667 | 1.000 | 1.667 |
| 10 | Haller, David | | 3 | 3 | 1 | 1 | | | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Klemme, Douglas | | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Sinclair, James | | 3 | 3 | 1 | 2 | | | | 1 | | | 1 | | | 2 | | .667 | .667 | .667 | 1.333 |
| 19 | Thome, Bruce | | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 22 | Wolford, Ben | | 3 | 3 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Turgasen, Jeremy | | 3 | 2 | 2 | 2 | | | | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Watson, Ron (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Slavin, Dennis | | 3 | 2 | 1 | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 18 | Nelson, Miles | | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 12 | Perry, Joe | | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 49 | Duffey, Brian | | 2 | 2 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 29 | 8 | 10 | | | | 6 | | 4 | 2 | | 1 | 4 | | .345 | .412 | .345 | .757 |
13 items total
Twins Pitching Stats
Twins Fielding Stats
9 items total