Reds48 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Williams, Jon | 1 | 4 | 4 | 1 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Williams, Bobby | 2 | 4 | 4 | 2 | 3 | | | | 1 | | | 1 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 44 | Polson, Dan | 3 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Kamp, Matthew (OF) | 4 | 3 | 3 | 1 | 1 | | | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 16 | Kirgan, Tim (C) | 5 | 4 | 3 | 1 | 2 | | | | 1 | | 1 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 12 | Steffes, Tom | 6 | 4 | 3 | 1 | 1 | | | | 2 | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 42 | DeVan, Phillip | 7 | 3 | 2 | 2 | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 33 | Lanasa, Matt (1B) | 8 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 23 | Spensley, Mark | 9 | 3 | 3 | | 2 | | | | | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 14 | Caves, Don | 10 | 3 | 3 | | 2 | 1 | | | 3 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 11 | Springer, Keith (P) | 11 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Warren (P) | 99 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Frank, Gary | 99 | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 34 | 8 | 14 | 1 | | | 7 | | 3 | 3 | | | 4 | | .412 | .459 | .441 | .901 |
13 items total
Reds48 Pitching Stats
Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Glatt, Mike | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Silva, Roy | 2 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Littell, Scott | 3 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Seiler, Marv | 4 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Reeves, Rocky | 5 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Anderson, Jeffrey | 6 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Zahn, Dan | 6 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lamke, Chris | 7 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Dotseth, Kevin | 8 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Thomas, Todd | 8 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Olson, Brian | 9 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Erickson, Dale | 10 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Flanigan, Bryan | 11 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | | | | | | | | | | | | | | | | | | | |
13 items total