#9Nick Day
Position3B · OF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/4/25 | Heat | @Bulldogs | L6-7 | 1 | 4 | 4 | | 1 | | | | 2 | | | | | | 4 | | .250 | .250 | .250 | .500 |
| 8/28/25 | Heat | @Demons | W14-2 | 1 | 4 | 1 | 3 | 1 | | 1 | | 1 | 1 | 2 | | | | 1 | | 1.000 | 1.000 | 3.000 | 4.000 |
| 8/21/25 | Heat | Thunder30 | W4-6 | 1 | 3 | 2 | 1 | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 8/19/25 | Heat | Reds30 | L16-0 | 1 | 2 | 2 | | 1 | | | | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/14/25 | Heat | @Reds30 | L4-5 | 1 | 4 | 2 | 1 | | | | | | | 2 | 1 | | | | | .000 | .500 | .000 | .500 |
| 8/7/25 | Heat | Demons | W0-12 | 1 | 3 | 3 | 2 | 1 | 1 | | | | | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/31/25 | Heat | Demons | W1-11 | 1 | 3 | 2 | 2 | 1 | | | | | | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/29/25 | Heat | @Bulldogs | L3-6 | 1 | 2 | 1 | | | | | | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Heat | @Reds30 | W6-5 | 1 | 3 | 2 | 1 | 2 | 1 | | 1 | 3 | | 1 | | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/17/25 | Heat | Reds30 | L10-4 | 1 | 4 | 4 | 1 | 2 | | | 1 | 1 | | | | | | 1 | | .500 | .500 | 1.250 | 1.750 |
| 6/12/25 | Heat | Bulldogs | W3-4 | 1 | 4 | 3 | 1 | 2 | 1 | | | 2 | | 1 | | | | 2 | | .667 | .750 | 1.000 | 1.750 |
| 5/29/25 | Heat | Bulldogs | L5-0 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/22/25 | Heat | Thunder30 | T10-10 | 1 | 4 | 4 | 2 | 3 | 1 | | | 2 | | | 1 | | | 5 | | .750 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 13 | 43 | 33 | 14 | 15 | 4 | 1 | 2 | 12 | 1 | 8 | 4 | | 1 | 16 | | .455 | .558 | .818 | 1.376 |
13 items total
Pitching Stats